RANKING | NOMBRE | 4 MEJORES | CCAA | Club/Escuela | Entrenador Principal | Mazarron | Chiclana | CESURFING |
---|---|---|---|---|---|---|---|---|
1 | Nestor GARCIA | 2460 | CNT | Special Surf School | Dani Garcia | 730 | 1000 | 730 |
2 | Moises DOMINGUEZ | 1860 | CAN | University | Julian Cuello | 860 | 1000 | |
3 | Sebastian BAMONDE | 1470 | GAL | Prado Surf Club | Pablo Romero | 860 | 610 | |
4 | Alejandro MONTAÑES | 1340 | AND | Cangrejo Moro | Juanlu Gonzalez | 670 | 670 | |
5 | TARIK HAJBAOUI | 1340 | GAL | La Vieja Escuela | Alberto Reimunde | 730 | 610 | |
6 | Alejo FERREIRO | 1220 | GAL | Prado Surf Club | Pablo Romero | 610 | 610 | |
7 | Luis BOLADO | 1110 | CNT | Special Surf School | Dani Garcia | 555 | 555 | |
8 | Manuel FERNANDEZ | 1000 | GAL | Prado Surf Club | Pablo Romero | 1000 | ||
9 | Sergio PADIN | 938 | GAL | RSM | Ruben Sanmartin | 488 | 450 | |
10 | Adur AMATRIAIN | 860 | EUS | ZSE | 860 | |||
11 | Bitor GARITAONANDIA | 670 | EUS | 670 | ||||
12 | Guillermo CHIRIVELLA | 610 | VAL | 610 | ||||
12 | Enrique SUAREZ | 610 | AST | Skoolsurf | 610 | |||
14 | Nacho DORADO | 555 | VAL | Campello Surf Club | Alberto Alemany | 555 | ||
14 | Daniel GRAU | 555 | VAL | Mediterranean Surf School | 555 | |||
14 | Naium PACHECO | 555 | AND | 555 | ||||
14 | Iker TRIGUEROS | 555 | EUS | Peñatxuri Surf Eskola | Aritza Saratxaga | 555 | ||
14 | Paolo GIORGI | 555 | CAN | 555 | ||||
19 | Fernando BACALLADO | 500 | CAN | Fitenia | 500 | |||
19 | Enrique CONDE | 500 | GAL | MySC | 500 | |||
19 | Pelayo SUAREZ | 500 | AST | Tablas | 500 | |||
19 | Miguel MARRERO | 500 | CAN | 500 | ||||
23 | Jorge BERMUDEZ | 488 | AND | Cangrejo Moro | Juanlu Gonzalez | 488 | ||
23 | Alejandro GOMEZ | 488 | AND | Avance Tecnificación | Juanlu Gonzalez | 488 | ||
25 | David GUERREIRO | 450 | GAL | Viveiro | 450 | |||
25 | Javier CALERO | 450 | CAN | Solar SC | 450 | |||
25 | Jon MUGICA | 450 | EUS | 450 |
RANKING | NOMBRE | 4 MEJORES | CCAA | Club/Escuela | Entrenador Principal | Mazarron | Chiclana | CESURFING |
---|---|---|---|---|---|---|---|---|
1 | Silke MARTINEZ | 1730 | EUS | Zurriola surf Eskola | Mikel Gastearena | 1000 | 730 | |
2 | Daniela ESCOBAR | 1730 | AST | Skool Surf | Manuel Ruiz | 670 | 610 | 450 |
3 | Nerea DONAIRE | 1610 | AST | Picante | Pedro Méndez | 1000 | 610 | |
4 | Paula TOJA | 1110 | GAL | RSM | Rubén Sanmartín | 610 | 500 | |
5 | Melania SUAREZ | 1000 | CAN | Bajeta | 1000 | |||
6 | Enara ZABALA | 860 | EUS | Peñatxuri Surf Eskola | Aritxa Saratxaga | 860 | ||
6 | Carmen GARAY | 860 | EUS | Jatyr Berasaluce | 860 | |||
6 | Julia GONZALEZ | 860 | CAN | Stoked | 860 | |||
9 | Elena PEREZ | 730 | VAL | 730 | ||||
9 | Mikele BEATO | 730 | EUS | MySC | 730 | |||
11 | ALBA GONZALEZ | 670 | AST | Skool Surf | Manuel Ruiz | 670 | ||
11 | Alicia TAKAHASHI | 670 | AST | Skoolsurf | 670 | |||
13 | Anne CALDERON | 610 | CNT | Special | 610 | |||
14 | Isabel QUINTANA | 555 | AND | Cangrejo Moro | Juanlu González | 555 | ||
14 | Daniela BOLDINI | 555 | CAN | Punta blanca | 555 | |||
14 | Lola BERMUDEZ | 555 | GAL | Vieja | 555 | |||
17 | Andrea BUCH | 500 | CAN | ATPC | 500 | |||
17 | Alessia CABO | 500 | AST | 500 | ||||
17 | Laura DELOS REYES | 500 | CAN | 500 | ||||
20 | Carmen MIER | 450 | AST | Skoolsurf | 450 | |||
20 | Gabriela BAÑULS | 450 | AST | Skoolsurf | 450 | |||
20 | Claudia PRIETO | 450 | GAL | Viveiro | 450 |
RANKING | NOMBRE | 4 MEJORES | CCAA | Club/Escuela | Entrenador Principal | Mazarron | Chiclana | CESurfing |
---|---|---|---|---|---|---|---|---|
1 | Sebastian BAMONDE | 2080 | GAL | Prado Surf Club | Pablo Romero | 860 | 610 | 610 |
2 | Hans ODRIOZOLA | 1670 | EUS | Zurriola surf Eskola | Mikel Gastearena | 1000 | 670 | |
3 | Alejo FERREIRO | 1665 | GAL | Prado Surf Club | Pablo Romero | 610 | 555 | 500 |
4 | Iker TRIGUEROS | 1610 | EUS | Peñatxuri Surf Eskola | Aritxa Saratxaga | 610 | 1000 | |
5 | Ferran PALACIOS | 1400 | CAT | Cubelles Surf Club | Kiku Fernandez | 500 | 450 | 450 |
6 | Alejandro MONTAÑES | 1360 | AND | Cangrejo Moro | Juanlu Gonzalez | 500 | 860 | |
7 | Diego MARTIN | 1285 | EUS | Peñatxuri Surf Eskola | Aritxa Saratxaga | 730 | 555 | |
8 | Manuel FERNANDEZ | 1230 | GAL | Prado Surf Club | Pablo Romero | 730 | 500 | |
9 | NOAH HECHT | 1170 | AST | 500 | 670 | |||
10 | Jan CLAPERA | 1110 | CAT | Lokal Surf Bakio | Julen Arrioz | 555 | 555 | |
11 | Kai ODRIOZOLA | 1000 | EUS | Zurriola | 1000 | |||
12 | Pol FERREIRA | 950 | CAT | Cubelles Surf Club | Kiku Fernandez | 500 | 450 | |
13 | Mario RASINES | 860 | CNT | 860 | ||||
14 | Jacobo TRIGO | 730 | CNT | LosLocos | 730 | |||
15 | Alex VALOR | 670 | VAL | Campello Surf Club | Jorge Saez | 670 | ||
16 | Samuel MARTINEZ | 610 | GAL | Picante | Pedro Méndez | 610 | ||
16 | Conor DONEGAN | 610 | CAN | PuntaBlanca | 610 | |||
18 | Jaime PÉREZ | 555 | VAL | 555 | ||||
18 | DANEL LAJAS | 555 | EUS | Zurriola surf Eskola | Mikel Gastearena | 555 | ||
20 | Joan GARCÍA | 500 | VAL | Campello Surf Club | Jorge Saez | 500 | ||
20 | Jorge GUERREIRO | 500 | GAL | Viveiro surf escola | Uxio Rodriguez | 500 | ||
20 | Iñigo GARCIA-EIZAGA | 500 | EUS | Shelter surf kluba | Indar Unanue | 500 | ||
20 | Brais SASTRE | 500 | AND | 500 | ||||
20 | Hugo HERMENING | 500 | CAN | University | 500 | |||
20 | Xoel PEREIRA | 500 | GAL | Teiron | 500 | |||
26 | Antón JARA | 450 | MUR | 450 | ||||
26 | Gerad ANGLADA | 450 | CAT | Cubelles Surf Club | Kiku Fernandez | 450 | ||
26 | Joan Anton TORELLO | 450 | CAT | Cubelles Surf Club | Kiku Fernandez | 450 | ||
26 | Victor MENDOZA | 450 | CAT | Cubelles Surf Club | Kiku Fernandez | 450 | ||
26 | Valentino CASTALDINI | 450 | CAT | Cubelles Surf Club | Kiku Fernandez | 450 | ||
26 | Gerardo RAMIREZ | 450 | AND | 450 | ||||
26 | Marcos QUIROS | 450 | Rural | 450 | ||||
26 | Martín PEREIRA | 450 | GAL | Teiron | 450 | |||
26 | Martin FERNANDEZ | 450 | AST | Picante | 450 | |||
35 | Martin FERNANDEZ | 450 | AST | Picante | 450 |
RANKING | NOMBRE | 4 MEJORES | CCAA | Club/Escuela | Entrenador Principal | Mazarron | Chiclana | CESURFING |
---|---|---|---|---|---|---|---|---|
1 | Silke MARTINEZ | 2360 | EUS | Zurriola surf Eskola | Mikel Gastearena | 1000 | 860 | 500 |
2 | Paola ALBACETE | 1658 | AND | 670 | 488 | 500 | ||
3 | CARMEN GARAY | 1340 | EUS | Jatyr Berasaluce | 730 | 610 | ||
4 | Alba GONZALEZ | 1165 | AST | Skoolsurf | Manu RUIZ | 555 | 610 | |
5 | ENARA PALACIOS | 1000 | EUS | Zurriola surf Eskola | Mikel Gastearena | 1000 | ||
5 | Janire ETXABARRI | 1000 | EUS | 1000 | ||||
7 | Candela VILARIÑO | 988 | GAL | RSM surf coach | Ruben sanmartin | 488 | 500 | |
8 | Enara ZABALA | 860 | EUS | Peñatxuri Surf Eskola | Aritxa Saratxaga | 860 | ||
8 | Lucia MACHADO | 860 | CAN | 860 | ||||
10 | Camino NAVAS | 730 | VAL | Campello Surf Club | Jorge Saez | 730 | ||
10 | Annette ETXABARRI | 730 | EUS | 730 | ||||
12 | HAIZEA DUO | 670 | EUS | Zurriola surf Eskola | Mikel Gastearena | 670 | ||
12 | Uxue DOMINGUEZ | 670 | EUS | 670 | ||||
13 | MARIA NOOR MENTADO | 610 | CAN | 3RJ Surf Time | 610 | |||
13 | IBONE GOMEZ | 610 | EUS | Peñatxuri Surf Eskola | Aritxa Saratxaga | 610 | ||
16 | Blanca DÍAZ | 555 | CAN | 555 | ||||
16 | Martina ESCOBAR | 555 | AST | Skoolsurf | Manu RUIZ | 555 | ||
16 | Sara GONZÁLEZ | 555 | CAN | 555 | ||||
16 | Laine FERNÁNDEZ | 555 | EUS | 555 | ||||
20 | Martina ÁLVAREZ | 500 | GAL | MySC | 500 | |||
21 | Laura FAURIA | 488 | CAT | Cubelles Surf Club | Kiku Fernandez | 488 | ||
22 | Lucia PRIETA | 450 | PeñaTxuri | 450 | ||||
22 | Maren DEL CAMPO | 450 | EUS | Groseko | 450 | |||
22 | Lucia ORUVE | 450 | AST | Skoolsurf | 450 |
RANKING | NOMBRE | 4 MEJORES | CCAA | Club/Escuela | Entrenador Principal | Mazarron | Chiclana | CESURFING |
---|---|---|---|---|---|---|---|---|
1 | Hans ODRIOZOLA | 3000 | EUS | Zurriola surf Eskola | Mikel Gastearena | 1000 | 1000 | 1000 |
2 | Alvaro DE LA FUENTE | 2275 | AND | 860 | 860 | 555 | ||
3 | Marco MARIN | 2090 | EUS | Zurriola surf Eskola | Mikel Gastearena | 730 | 500 | 860 |
4 | Alvaro CABALLERO | 1780 | AND | C.D. Todos Santos | Camilo Cubillas | 670 | 610 | 500 |
5 | Oriol MUÑOZ | 1560 | CAT | Cubelles Surf Club | Kiku Fernandez | 610 | 500 | 450 |
6 | Oriol FAURIA | 1510 | CAT | Cubelles Surf Club | Kiku Fernandez | 610 | 450 | 450 |
7 | Samuel MARTINEZ | 1340 | GAL | Picante | Pedro Mendez | 730 | 610 | |
8 | IKER SAGARZAZU | 1110 | CAN | club costa este | 610 | 500 | ||
9 | Xan ATCHOARENA | 1060 | EUS | Peñatxuri Surf Eskola | Aritxa Saratxaga | 450 | 610 | |
10 | Jorge GUERREIRO | 1055 | GAL | Viveiro surf escola | Uxio rodriguez | 500 | 555 | |
11 | Alfonso SUÁREZ | 730 | AST | Skoolsurf | 730 | |||
12 | Enrique YEBRA | 670 | CAN | 3RJ Surf Academy | Jose Miguel Cabrera | 670 | ||
12 | Alejandro SANCHO | 670 | CNT | Curva | 670 | |||
14 | Raul RIVERA | 555 | CAT | Cubelles Surf Club | Kiku Fernandez | 555 | ||
14 | NAHUEL GARCIA SELANDARI | 555 | CAN | 555 | ||||
14 | CARTER BAUM | 555 | AND | 555 | ||||
17 | NICOLAS MONTERO | 500 | EUS | Zurriola surf Eskola | Iker Muñoz | 500 | ||
17 | Fekru JIMÉNEZ | 500 | CNT | ECS | 500 | |||
17 | Cristóbal VERDES | 500 | AST | Picante | 500 | |||
20 | IÑIGO JIMENEZ | 450 | AND | Cutback | Angel Figueroa | 450 | ||
20 | Hugo LOPEZ | 450 | GAL | RSM | Rubén Sanmartin | 450 | ||
20 | Luis FERRO | 450 | Rural | 450 | ||||
20 | Mateo VAZQUEZ | 450 | AST | Skoolsurf | 450 | |||
24 | Hugo REDONDO | 400 | CAN | Flow Surf Center | Antonio López | 400 | ||
24 | Fernando CRUZ | 400 | AND | Cangrejo Moro | Juanlu Gonzalez | 400 | ||
26 | Vicente ALVAREZ | 390 | AND | Cadiz surf center | 390 | |||
26 | Juan GUERRA | 390 | AND | Cangrejo Moro | 390 | |||
RANKING | NOMBRE | 4 MEJORES | CCAA | Club/Escuela | Entrenador Principal | Mazarron | Chiclana | CESURFING |
---|---|---|---|---|---|---|---|---|
1 | Martina ESCOBAR | 2470 | AST | Skool Surf | Manuel Ruiz | 1000 | 860 | 610 |
2 | Enara PALACIOS | 2470 | EUS | Zurriola surf Eskola | Mikel Gastearena | 860 | 610 | 1000 |
3 | Saioa ORTEGA | 1895 | EUS | 730 | 610 | 555 | ||
4 | Maria Noor MENTADO | 1670 | CAN | 3RJ Surf Time | 1000 | 670 | ||
5 | Haizea DUO | 1665 | EUS | Zurriola surf Eskola | Mikel Gastearena | 610 | 555 | 500 |
6 | Paula FERNÁNDEZ | 1620 | CAT | Cubelles Surf Club | Kiku Fernandez | 670 | 500 | 450 |
7 | Ibone GOMEZ | 1530 | EUS | Peñatxuri | Aritxa Saratxaga | 670 | 860 | |
8 | KENIA LOPEZ | 1460 | AST | 730 | 730 | |||
9 | Lucia MARTINEZ Bermudez | 1055 | GAL | Viveiro Surf Escola | Uxio Rodriguez | 555 | 500 | |
10 | Catalina DÍAZ | 1000 | CAN | 500 | 500 | |||
11 | Nora ALVAREZ | 610 | Groseko | 610 | ||||
12 | Leticia SAEZ | 555 | VAL | Campello surf club | Jorge Saez | 555 | ||
12 | Lola DIAZ | 555 | CNT | Los Locos | 555 | |||
14 | Lara FRANCO | 500 | AST | Skoolsurf | 500 | |||
15 | Lara SASTRE | 488 | AND | 488 | ||||
16 | Greta GARCIA | 450 | AST | Skoolsurf | 450 | |||
16 | Claudia GUTIÉRREZ | 450 | CNT | Los Locos | 450 | |||
16 | Zaira ARENAL | 450 | CNT | Los Locos | 450 | |||
RANKING | NOMBRE | 4 MEJORES | CCAA | Club/Escuela | Entrenador Principal | Mazarron | Chiclana | CESURF |
---|---|---|---|---|---|---|---|---|
1 | Marco ALBACETE | 2340 | AND | 1000 | 730 | 610 | ||
2 | Enrique YEBRA | 2000 | CAN | 3RJ Surf Academy | Jose Miguel Cabrera | 1000 | 1000 | |
3 | Javier MONTAÑÉS | 1915 | AND | Cangrejo Moro | Juanlu Gonzalez | 860 | 555 | 500 |
4 | DANIEL PYCHA | 1720 | CAN | Surf Club Mar Azul | 860 | 860 | ||
5 | Martin GARCIA-EIZAGA | 1110 | EUS | Shelter surf kluba | Indar Unanue | 610 | 500 | |
6 | Mario CERÓN | 1110 | MUR | Bahia Surf Club | Jose Cascales | 610 | 500 | |
7 | Gael ALCARAZ | 1000 | MUR | Bahia Surf Club | Jose Cascales | 500 | 500 | |
8 | Mario ALCARAZ | 988 | MUR | Bahia Surf Club | Jose Cascales | 500 | 488 | |
9 | Victor MORENO | 730 | MUR | Bahia Surf Club | Jose Cascales | 730 | ||
9 | Dylan DONEGAN | 730 | CAN | PuntaBlanca | 730 | |||
11 | Mario MENDIOLA | 670 | 670 | |||||
11 | Manuel MORILLO | 670 | AND | Cangrejo Moro | JMC | 670 | ||
11 | Makoa GOMEZ | 670 | CAN | 670 | ||||
14 | Lucia MARTINEZ Bermudez | 610 | GAL | Viveiro Surf Escola | Uxio Rodriguez | 610 | ||
14 | Gregorio LÓPEZ | 610 | VAL | Campello Surf Club | Jorge Saez | 610 | ||
14 | Bruno PERDIZ | 610 | GAL | 610 | ||||
17 | Nicolas MORALES | 555 | AND | Cangrejo Moro | 555 | |||
17 | Kai SCHMITZ | 555 | CAN | 555 | ||||
17 | Daniel ROMAN | 555 | CNT | ECS | 555 | |||
20 | Tristan AGURRUZA | 500 | CAN | 500 | ||||
20 | Pau CLAPERA | 500 | CAT | Lokal Surf Bakio | Julen Arrioz | 500 | ||
20 | Pablo WEI | 500 | AST | Skoolsurf | 500 | |||
23 | Catalina DÍAZ | 488 | CAN | 488 | ||||
24 | William JESSOP | 462 | 462 | |||||
24 | Martín GUERRERO | 462 | VAL | Campello Surf Club | Jorge Saez | 462 | ||
24 | Guillermo GUERRERO | 462 | VAL | Campello Surf Club | Jorge Saez | 462 | ||
27 | Guillermo BOUZA | 450 | AST | Skoolsurf | 450 | |||
27 | Félix FRAILE | 450 | AST | Skoolsurf | 450 | |||
27 | Diego VIEITES | 450 | GAL | Prado | 450 | |||
27 | Alvaro CASANOVA | 450 | CNT | Los Locos | 450 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.